27 Aug 2013

US NATIONAL DEBT HASN’T GONE UP IN 85 DAYS ACCORDING TO THEIR LYING GOVERNMENT

The Burning Platform: USA, below is the National Debt per day according to your beloved government. Joy to the World!!! Obama has seen the light. The Federal Government has finally gotten their act together and no longer spends $2.5 billion more per day than they take in. Right?
WRONG!!!

When you run a corporate fascist military empire you just tell the plebs whatever you want them to believe. If the law says you can’t go above the legal debt limit, you just pretend you aren’t adding debt at a rate of $100 million per hour. It’s that simple.
The willfully ignorant masses don’t care. Did you see that crazy Miley Cyrus last night. If I had a daughter, she could be Miley.
In case you want to know the truth, the National Debt is really $17 trillion. We’ve added at least $220 billion of debt since June 1. The fraudulent payback of $150 billion by Fannie & Freddie is nothing but an accounting gimmick designed to give the appearance that Obama isn’t really running $1 trillion deficits.


Edited by WD

Source

banzai7


Date Debt Held by Public Intragovernmental   Holdings Total Public   Debt Outstanding
5/31/2013 11,897,150,711,174 4,841,671,232,813 16,738,821,943,986
6/3/2013 11,920,376,111,298 4,818,412,720,848 16,738,788,832,145
6/4/2013 11,910,742,481,781 4,828,035,854,910 16,738,778,336,692
6/5/2013 11,910,676,506,667 4,828,090,749,929 16,738,767,256,597
6/6/2013 11,906,099,594,023 4,832,671,232,136 16,738,770,826,159
6/7/2013 11,907,184,984,028 4,831,574,844,959 16,738,759,828,986
6/10/2013 11,902,616,558,874 4,836,110,275,859 16,738,726,834,732
6/11/2013 11,896,522,062,198 4,842,193,773,483 16,738,715,835,681
6/12/2013 11,906,232,708,967 4,832,472,127,212 16,738,704,836,179
6/13/2013 11,903,648,395,721 4,835,059,898,251 16,738,708,293,972
6/14/2013 11,903,843,811,260 4,834,853,558,760 16,738,697,370,020
6/17/2013 11,898,429,627,298 4,840,234,968,030 16,738,664,595,328
6/18/2013 11,886,064,000,253 4,852,589,639,459 16,738,653,639,712
6/19/2013 11,897,497,174,218 4,841,145,580,856 16,738,642,755,073
6/20/2013 11,894,161,895,233 4,844,483,916,258 16,738,645,811,490
6/21/2013 11,893,485,969,620 4,845,149,025,589 16,738,634,995,210
6/24/2013 11,889,341,259,565 4,849,261,283,962 16,738,602,543,527
6/25/2013 11,881,040,228,840 4,857,551,496,377 16,738,591,725,217
6/26/2013 11,895,008,652,504 4,843,572,253,332 16,738,580,905,836
6/27/2013 11,895,982,677,868 4,842,646,370,952 16,738,629,048,819
6/28/2013 11,901,292,256,124 4,837,027,798,365 16,738,320,054,489
7/1/2013 11,917,627,144,080 4,820,682,161,568 16,738,309,305,648
7/2/2013 11,907,461,343,362 4,830,837,212,971 16,738,298,556,333
7/3/2013 11,925,730,223,670 4,812,557,582,874 16,738,287,806,544
7/5/2013 11,924,136,539,817 4,814,144,534,242 16,738,281,074,059
7/8/2013 11,920,232,056,508 4,818,017,038,291 16,738,249,094,799
7/9/2013 11,913,999,125,769 4,824,239,308,340 16,738,238,434,109
7/10/2013 11,925,693,693,493 4,812,534,079,453 16,738,227,772,946
7/11/2013 11,924,366,082,852 4,813,864,601,157 16,738,230,684,009
7/12/2013 11,925,650,525,849 4,812,569,560,256 16,738,220,086,105
7/15/2013 11,921,818,444,956 4,816,369,920,675 16,738,188,365,630
7/16/2013 11,916,592,286,387 4,821,585,479,546 16,738,177,765,933
7/17/2013 11,923,963,485,925 4,814,203,679,837 16,738,167,165,762
7/18/2013 11,922,852,502,219 4,815,316,488,167 16,738,168,990,386
7/19/2013 11,924,282,696,389 4,813,875,763,980 16,738,158,460,369
7/22/2013 11,920,681,392,359 4,817,445,475,529 16,738,126,867,889
7/23/2013 11,914,163,119,298 4,823,953,216,813 16,738,116,336,111
7/24/2013 11,923,167,815,151 4,814,937,988,707 16,738,105,803,858
7/25/2013 11,923,178,193,007 4,814,958,212,378 16,738,136,405,385
7/26/2013 11,923,848,523,940 4,814,277,433,191 16,738,125,957,131
7/29/2013 11,923,211,410,068 4,814,883,198,313 16,738,094,608,381
7/30/2013 11,920,527,521,939 4,817,556,636,295 16,738,084,158,234
7/31/2013 11,917,023,270,880 4,821,575,923,415 16,738,599,194,295
8/1/2013 11,938,163,909,074 4,800,436,352,065 16,738,600,261,139
8/2/2013 11,962,811,436,987 4,775,778,381,519 16,738,589,818,506
8/5/2013 11,958,647,246,457 4,779,911,241,291 16,738,558,487,749
8/6/2013 11,951,242,739,803 4,787,305,303,406 16,738,548,043,210
8/7/2013 11,951,614,681,841 4,786,922,916,354 16,738,537,598,194
8/8/2013 11,945,916,628,542 4,792,624,611,739 16,738,541,240,281
8/9/2013 11,947,674,387,704 4,790,856,407,013 16,738,530,794,717
8/12/2013 11,945,778,493,499 4,792,720,961,666 16,738,499,455,165
8/13/2013 11,941,430,910,929 4,797,058,096,764 16,738,489,007,693
8/14/2013 11,952,073,953,025 4,786,404,606,713 16,738,478,559,738
8/15/2013 11,948,073,603,954 4,790,411,038,562 16,738,484,642,517
8/16/2013 11,947,689,550,074 4,790,784,671,581 16,738,474,221,655
8/19/2013 11,943,881,131,967 4,794,561,824,342 16,738,442,956,309
8/20/2013 11,939,350,279,760 4,799,082,253,847 16,738,432,533,607
8/21/2013 11,950,216,351,495 4,788,205,758,940 16,738,422,110,435
8/22/2013 11,946,942,016,060 4,791,518,749,934 16,738,460,765,994
8/23/2013 11,946,036,670,913 4,792,413,724,459 16,738,450,395,371

No comments:

Post a Comment